Lihlahisoa

Sehokelo sa Metal sa US/USP

Tlhaloso e Khutšoanyane:

Lihokelo tsa US li lekana le li-tubing tsa SPR-AS kapa WEYERgraff-AS.
Sehokelo sa USP haholo-holo se etselitsoe li-tubing tsa SPR-PVC-AS, SPR-PU-AS le WEYERgraff-PU-AS.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Sehokelo sa US UP
Sehokedi
Sehokedi sa tshepe

Kenyelletso ea US/USP Metal Connector

Sehokelo sa conduit ea tšepe
Tekanyo ea ts'ireletso IP65(ho ea ka EN 60529)
Boemo ba mocheso Min-40 ℃, Max 100℃
Lintho tse bonahalang 'mele oa sehokelo: lesale la koporo la nickel-plated O-ring: rabara e fetotsoeng Ferrule: koporo(USP), koporo e kentsoeng ka nickelUS) Lesale la ho tiisa: TPE
Khoele PG thread (DIN 40430) metric thread(EN60423), Chinese metric thread le G thread joalo-joalo.
Sebopeho Sebopeho se bonolo, ho bokelloa habonolo, ponahalo e phethahetseng
Sehokelo sa hose ea tšepe

Tlhaloso ea Theknoloji

Article No. mm Article No. mm Khoele boholo ba tubing φB C D SW1 SW2 Paka
US-M10 6.5 USP-M10 6 M10×1.0 10 AD 19 10 31 15 17 50
US-M12 9 USP-M12 8.5 M12×1.5 14 AD 23 10 33 19 21 50
US-M16 12.5 USP-M16 11.5 M16×1.5 17 AD 27 10 33 23 26 50
US-M20 16 USP-M20 15.5 M20×1.5 21 AD 31 10 33 27 30 50
US-M25 21 USP-M25 20.5 M25×1.5 27 AD 39 11 41 34 36 50
US-M32 27.5 USP-M32 27.5 M32×1.5 Lilemo tse 36 AD 48 13 43 45 45 20
US-M40 35.5 USP-M40 35 M40×1.5 45 AD 57 13 43 52 55 10
US-M50 45.5 USP-M50 45 M50×1.5 Lilemo tse 56 AD 70 14 49 65 65 10
US-M63 49 USP-M63 47.5 M63×1.5 Lilemo tse 56 AD 70 14 49 65 65 5

 

Article No. mm Article No. mm Khoele E lekana le boholo ba li-tubing φB C D SW1 SW2 Paka
US-P07 6.5 USP-P07 6 PG7 10 AD 19 7 28 15 17 50
US-P09 10 USP-P09 8.5 PG9 14 AD 23 7 30 19 21 50
US-P11 12.5 USP-P11 11.5 PG11 17 AD 27 7 30 23 26 50
US-P13.5 14.5 USP-P13.5 13.5 PG13.5 19 AD 29 7 30 26 27 50
US-P16 16 USP-P16 15.5 PG16 21 AD 31 7 30 27 30 50
US-P21 21 USP-P21 20.5 PG21 27 AD 39 10 40 34 36 20
US-P29 29 USP-P29 27.5 PG29 Lilemo tse 36 AD 48 10 40 45 45 20
US-P36 38 USP-P36 36.5 PG36 45 AD 57 10 40 52 55 10
US-P48 49 USP-P48 47.5 PG48 Lilemo tse 56 AD 70 10 45 65 65 5

Melemo ea Mental Connector

Boloka nako

E tenyetsehang

Litšoantšo tsa Metal Connector

Sehokelo sa metric thread
PG sehokelo sa khoele
Sehokelo sa li-tubing tsa tšepe

Tšebeliso ea Sehokelo

Lihokelo tsa US li lekana le li-tubing tsa SPR-AS kapa WEYERgraff-AS

Sehokelo sa USP se etselitsoe haholo SPR-PVC-AS,SPR-PU-AS le WEYERgraff-PU-AS li-tubing


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang