Polyamide Conduit E Nang le Braiding
Kenyelletso ea Polyamide Tubing
HG-PA
Lintho tse bonahalang | PET monofilaments |
Mocheso Range | 240 °C ± 10 °C |
E thibelang lelakabe | V0(UL94) |
Thepa | E senang halogen, e thibelang mollo, e itimang |
Lisebelisoa | Bakeng sa ho tlama lithapo, fana ka li-catheter tse lohiloeng tsa PET tse feto-fetohang le tse se nang letho ho hanela mocheso o phahameng le ho sebetsa ho lifofane tsa indasteri le kaho ea likoloi le literene. |
Tlhaloso ea Theknoloji
Article No. | Mmala | Range of Application | Boima ba 'mele | PU |
HG-PA | G/B | φmm | kg/m | (m/ring) |
HG-PA NW5B | Ntsho | 4-10 | 0.0062 | 200 |
HG-PA NW10B | Ntsho | 7-14 | 0.0105 | 200 |
HG-PA NW14B | Ntsho | 10-22 | 0.0125 | 100 |
HG-PA NW20B | Ntsho | 18-27 | 0.0172 | 100 |
HG-PA NW25B | Ntsho | 18-34 | 0.0225 | 100 |
HG-PA NW30B | Ntsho | 28-42 | 0.037 | 100 |
HG-PA NW40B | Ntsho | 28-57 | 0.041 | 50 |
HG-PA NW50B | Ntsho | 35-80 | 0.0458 | 50 |
HG-PA NW5G | Hlooho | 4-10 | 0.0062 | 200 |
HG-PA NW10G | Hlooho | 7-14 | 0.0105 | 200 |
HG-PA NW14G | Hlooho | 10-22 | 0.0125 | 100 |
HG-PA NW20G | Hlooho | 18-27 | 0.0172 | 100 |
HG-PA NW25G | Hlooho | 18-34 | 0.0225 | 100 |
HG-PA NW30G | Hlooho | 28-42 | 0.037 | 100 |
HG-PA NW40G | Hlooho | 28-57 | 0.041 | 50 |
HG-PA NW50G | Hlooho | 35-80 | 0.0458 | 50 |
Melemo ea Flexible Polyamide Conduit
1. Ho hanyetsa mocheso o phahameng.
2. Ho hanyetsa kutu.
Litšoantšo tsa Corrugated Polyamide Tubing
Sesebelisoa sa Polyamide Tubing
Bakeng sa ho tlama lithapo, fana ka li-catheter tse lohiloeng tsa PET tse feto-fetohang le tse se nang letho ho hanela mocheso o phahameng le ho sebetsa ho lifofane tsa indasteri le kaho ea likoloi le literene.