Metal Conduit
Kenyelletso ea Metal Conduit
SPR-AS
Lintho tse bonahalang | Leqeba la lebanta la tšepe le entsoeng ka zinki, profil e hoketsoeng |
Thepa | E phahameng e feto-fetoha, e hanyetsanang le khatello ea latral |
Mocheso Range | Boholo ba 220 ℃ |
Tshireletso Degree | IP40 ho latela EN60529 |
Tlhaloso ea Theknoloji
Article No. | ID×OD | Radius e kobehang | Boima ba 'mele | Pakete |
SPR-AS | mmxmm | mm±10% | kg/m±10% | diyuniti |
SPR-AS AD10 | 8×10 | 28 | 0.064 | 50m |
SPR-AS AD14 | 11×14 | 34 | 0.102 | 50m |
SPR-AS AD17 | 14 × 17 | 40 | 0.130 | 50m |
SPR-AS AD19 | 16x19 | 45 | 0.150 | 50m |
SPR-AS AD21 | 18x21 | 50 | 0.173 | 50m |
SPR-AS AD27 | 23×27 | 63 | 0.300 | 50m |
SPR-AS AD36 | 31x36 | 85 | 0.526 | 25m |
SPR-AS AD45 | 40×45 | 100 | 0.690 | 25m |
SPR-AS AD56 | 51 × 56 | 125 | 0.820 | 25m |
WEYERgraff-AS
Lintho tse bonahalang | Conduit e entsoeng ka maqeba a maqeba a maqeba, profaele e fetang habeli |
Thepa | E tenyetseha haholo, matla a phahameng le a sothang |
Mocheso Range | Boholo ba 220 ℃ |
Tshireletso Degree | IP40 |
Tlhaloso ea Theknoloji
Article No. | ID×OD | Radius e kobehang | Boima ba 'mele | Pakete |
WEYERgraff-AS | mmxmm | mm±10% | kg/m±10% | diyuniti |
WEYERgraff-AS AD10 | 8×10 | 44 | 0.120 | 100m |
WEYERgraff-AS AD14 | 12 × 14 | 45 | 0.130 | 100m |
WEYERgraff-AS AD17 | 14 × 17 | 60 | 0.250 | 100m |
WEYERgraff-AS AD19 | 16x19 | 63 | 0.280 | 100m |
WEYERgraff-AS AD21 | 18x21 | 70 | 0.300 | 100m |
WEYERgraff-AS AD27 | 24x27 | 90 | 0.390 | 50m |
WEYERgraff-AS AD36 | 31x36 | 130 | 0.750 | 50m |
WEYERgraff-AS AD45 | 40×45 | 170 | 0.950 | 50m |
WEYERgraff-AS AD56 | 51 × 56 | 220 | 1.200 | 50m |
Melemo ea Flexible Metal Conduit
E na le ho feto-fetoha ha maemo hantle, ho hanyetsa kutu, ho hanyetsa mocheso o phahameng, ho hanyetsa ho apara le ho hanyetsa ho tsitsisa.
Ts'ebetso e ntle ea ho koba, sebopeho sa ka hare se boreleli, ho bonolo ho feta ha ho feta lithapo le likhoele.