Jumbo Connector
Kenyelletso ea Polyamide Tubing
WGFPM
Lintho tse bonahalang | Polyamide, polyamide e ntlafalitsoeng |
Mmala | E Ntšo (RAL 9005), e thokoa (RAL 7037) |
Mocheso Range | Min-40°C, Max100°C |
Tekanyo ea ts'ireletso | IP54, Ha o sebelisa hammoho le FRP e tiisang sephara le ho tiisa FRM, tekanyo ea ts'ireletso e ka fihla IP68 |
Tlhaloso ea Theknoloji
Mofuta | Mmala | AD | A | B | C | D | φE | φF | H | Ho lokisa |
WGFPM | G/B | Boholo ba Tubing | mm | mm | mm | mm | mm | mm | mm | screw |
WGFPM AD67.2G | Hlooho | 67.2 | 96 | 80 | 60 | 66 | 0 | 89 | 39.5 | M6 |
WGFPM AD80G | Hlooho | 80 | 112 | 95 | 60 | 80 | 100 | 96.5 | 44.5 | M6 |
WGFPM AD106G | Hlooho | 106 | 151 | 126 | 74 | 108 | 131 | 125.5 | 50 | M6 |
WGFPM AD67.2B | Ntsho | 67.2 | 96 | 80 | 60 | 66 | 0 | 89 | 39.5 | M6 |
WGFPM AD80B | Ntsho | 80 | 112 | 95 | 60 | 80 | 100 | 96.5 | 44.5 | M6 |
WGFPM AD106B | Ntsho | 106 | 151 | 126 | 74 | 108 | 131 | 125.5 | 50 | M6 |
WFPM
Lintho tse bonahalang | Polyamide, polyamide e ntlafalitsoeng |
Mmala | E Ntšo (RAL 9005), e thokoa (RAL 7037) |
Mocheso Range | Min-40°C, Max100°C |
Tekanyo ea ts'ireletso | IP54, Ha o sebelisa hammoho le FRP e tiisang sephara le ho tiisa FRM, tekanyo ea ts'ireletso e ka fihla IP68 |
Tlhaloso ea Theknoloji
Mofuta | Mmala | AD | A | B | C | D | φE | φF | H | L | Ho lokisa |
WFPM | G/B | Li-tubing mm | mm | mm | mm | mm | mm | mm | mm | screw | |
WFPM AD80G | Hlooho | 80 | 112 | 95 | 60 | 80 | 50 | 96.5 | 98 | 155 | M6 |
WFPM AD106G | Hlooho | 106 | 151 | 126 | 74 | 108 | 65.5 | 125.5 | 121.5 | 183.5 | M6 |
WFPM AD80B | Ntsho | 80 | 112 | 95 | 60 | 80 | 50 | 96.5 | 98 | 155 | M6 |
WFPM AD106B | Ntsho | 106 | 151 | 126 | 74 | 108 | 65.5 | 125.5 | 121.5 | 183.5 | M6 |
Melemo ea Sehokelo
1. Ho kenya nako ho boloka nako le ho boloka mosebetsi
2. Moqapi o ikhethang, o bonolo ho o tsamaisa