45 Series Cable Chain
45 Series Cable Chains--- Ha e Koetsoe & E Koetsoe
Kenyelletso ea liketane tsa tataiso:
lintho tse bonahalang: Polyamide e matlafalitsoeng e nang le tsitsipano e phahameng le matla a ho hula, ho tenyetseha ha maemo, bokhoni bo tsitsitseng ba mocheso o phahameng kapa o tlase. E ka sebelisoa ka ntle.
E hanyetsanang le: oli, letsoai, acid e bobebe, lye e bonolo.
Lebelo le phahameng le lebelo le phahameng ka ho latellana: 5m/s le 5m/s (lintlha tse tobileng li ka khethoa ho latela maemo a ts'ebetso); Bophelo ba ts'ebetso: Tlas'a maemo a ts'ebeliso e tloaelehileng ea holimo, e ka fihla makhetlo a limilione tse 5 bakeng sa ts'ebetso e phetoang (bophelo bo qaqileng ho latela maemo a ts'ebetso).
Matla a tšepe | 180N/mm | Ho Hanyetsa Molumo | 1010~1015Ω |
Matla a Tšusumetso | 50KJ/m | Monyetla oa Metsi(23℃) | 4% |
Mocheso Range | -40 ℃~130℃ | Motsoako oa Coefficient | 0.3 |
Bokaholimo ba Resistance | 1010~1012Ω | E thibelang lelakabe | HB (UL94) |
Mount Bracket
L=S/2+πR+K
Bolelele ba liketane
: L=S/2+πR+K(sebaka sa polokelo)
K=P+(2~3)T
Tlhaloso
Likarohano li ka khethoa:45.01VS e ka kenngoa ka bobeli ka liketane tse sa koaloang le tse koetsoeng
Boleng bo qaqileng ba R bo tlameha ho khethoa ho litekanyo
Mofuta | Bophara ba ka hare Bi(mm) | bophara ba kantle Ba(mm) | Mofuta oa sehokelo se hlophisitsoeng | A(mm) | B(mm) | C(mm) | D(mm) |
45.50.R | 50 | 78 | 45.50.12PZ | 67 | 22.5 | 22 | 6.5 |
45.75.R | 75 | 103 | 45.75.12PZ | 92 | 22.5 | 22 | 6.5 |
45.100.R | 100 | 128 | 45.100.12PZ | 117 | 22.5 | 22 | 6.5 |
45.125.R | 125 | 153 | 45.125.12PZ | 142 | 22.5 | 22 | 6.5 |
45.150.R | 150 | 178 | 45.150.12PZ | 167 | 22.5 | 22 | 6.5 |
45.175.R | 175 | 203 | 45.175.12PZ | 192 | 22.5 | 22 | 6.5 |
45.200.R | 200 | 228 | 45.200.12PZ | 217 | 22.5 | 22 | 6.5 |
45.250.R | 250 | 278 | 45.250.12PZ | 267 | 22.5 | 22 | 6.5 |
45C.50.R | 50 | 78 | 45C.50.12PZ | 67 | 22.5 | 22 | 6.5 |
45C.75.R | 75 | 103 | 45C.75.12PZ | 92 | 22.5 | 22 | 6.5 |
45C.100.R | 100 | 128 | 45C.100.12PZ | 117 | 22.5 | 22 | 6.5 |
45C.125.R | 125 | 153 | 45C.125.12PZ | 142 | 22.5 | 22 | 6.5 |
45C.150.R | 150 | 178 | 45C.150.12PZ | 167 | 22.5 | 22 | 6.5 |
45C.175.R | 175 | 203 | 45C.175.12PZ | 192 | 22.5 | 22 | 6.5 |
45C.200.R | 200 | 228 | 45C.200.12PZ | 217 | 22.5 | 22 | 6.5 |
45C.250.R | 250 | 278 | 45C.250.12PZ | 267 | 22.5 | 22 | 6.5 |
Tlhokomeliso: Mofuta oa "xxC" bakeng sa mofuta o koetsoeng, "xx" kaofela bakeng sa mofuta o sa koaloang
Lisebelisoa-Karohano ea ka Hare bakeng sa Liketane tse sa Koaloang
Melemo ea Chains ea Cable:
Ho tataisa lithapo tsa ho tsamaea
Ho sireletsa lithapo ha u ea holimo le tlase
E sebelisoa maemong a mojaro o bobebe, sebaka se mahareng kapa se khuts'oane, lebelo le liehang, jj.
Tšebeliso ea liketane tsa tataiso
E sebelisoa ha ho sisinyeha e le hore ho be le matla a ho hohela le ho sireletsa likhoeleng tse hahelletsoeng ka hare, liphaephe tsa oli tse ka hare, liphaephe tsa khase. li-tubes tsa metsi, joalo-joalo;
Karolo e 'ngoe le e' ngoe ea ketane ea cable ea polasetiki ea boenjiniere e ka buloa bakeng sa ho kenya le ho e hlokomela habonolo; Ha e ntse e sebetsa, ketane ea polasetiki ea boenjiniere e lerata le tlaase, e thibela ho senya, ho tsamaea ka lebelo le phahameng;
E sebelisoa haholo ho lisebelisoa tsa mochini tse laoloang ke lipalo, lisebelisoa tsa elektroniki, mochini oa majoe a boholo, mochini oa khalase, mochini oa fensetere ea mamati, mochini o bopang ka jetting oa polasetiki, manipulator, lisebelisoa tsa ho sebetsana le boima, ntlo ea polokelo ea likoloi, jj.