35 Series Cable Chain
35 Series Cable Chains--- Ha e Koetsoe & E Koetsoe
Kenyelletso ea liketane tsa tataiso:
lintho tse bonahalang: Polyamide e ntlafalitsoeng e nang le tsitsipano e phahameng le matla a ho hula, ho tenyetseha ha maemo, bokhoni bo tsitsitseng ba mocheso o phahameng kapa o tlase. E ka sebelisoa ka ntle.
E hanyetsanang le: oli, letsoai, acid e bobebe, lye e bonolo.
Lebelo le phahameng le lebelo le phahameng ka ho latellana: 5m/s le 5m/s (lintlha tse tobileng li ka khethoa ho latela maemo a ts'ebetso); Bophelo ba ts'ebetso:
Tlas'a maemo a ts'ebeliso e tloaelehileng ea holimo, e ka fihla makhetlo a limilione tse 5 bakeng sa ts'ebetso e phetoang (bophelo bo qaqileng ho latela maemo a ts'ebetso).
Matla a tšepe | 180N/mm | Ho Hanyetsa Molumo | 1010~1015Ω |
Matla a Tšusumetso | 50KJ/m | Monyetla oa Metsi(23℃) | 4% |
Mocheso Range | -40 ℃~130℃ | Motsoako oa Coefficient | 0.3 |
Bokaholimo ba Resistance | 1010~1012Ω | E thibelang lelakabe | HB (UL94) |
L=S/2+πR+K
Bolelele ba liketane
: L=S/2+πR+K(sebaka sa polokelo)
K=P+(2~3)T
MBracket e hlahisang
Bophahamo bo Hare (mm) | 35 |
Bophara ba ka ntle ba likhoele (mm) | 32 |
T Pitch (mm) | 56 (18segments/m) |
Max Horizontal Hanging Length | 2.4 |
Sebaka se Seholo sa Maeto (mm) | 140 |
Ho Leketla ka Bophara (mm) | 50 |
Radius ea Boikhethelo ba ho Kobela | 75/100/125/150/200/250/300 |
Likarohano li ka khethoa:35.01VS e ka kenngoa ka bobeli ka liketane tse sa koaloang le tse koetsoeng
Boleng bo qaqileng ba R bo tlameha ho khethoa ho litekanyo
Mofuta | Bophara ba ka hare Bi(mm) | bophara ba kantle Ba(mm) | Mofuta oa sehokelo se tsitsitseng | A(mm) | Bmm) | C(mm) | D(mm) |
35.50.R | 50 | 74 | 35.50.12PZ | 65 | 22.5 | 22 | 5.5 |
35.75.R | 75 | 99 | 35.75.12PZ | 90 | 22.5 | 22 | 5.5 |
35.100.R | 100 | 124 | 35.100.12PZ | 115 | 22.5 | 22 | 5.5 |
35.125.R | 125 | 149 | 35.125.12PZ | 140 | 22.5 | 22 | 5.5 |
35.150.R | 150 | 174 | 35.150.12PZ | 165 | 22.5 | 22 | 5.5 |
35.175.R | 175 | 199 | 35.175.12PZ | 190 | 22.5 | 22 | 5.5 |
35.200.R | 200 | 224 | 35.200.12PZ | 215 | 22.5 | 22 | 5.5 |
35.250.R | 250 | 274 | 35.250.12PZ | 265 | 22.5 | 22 | 5.5 |
35C.50.R | 50 | 74 | 35C.50.12PZ | 65 | 22.5 | 22 | 5.5 |
35C.75.R | 75 | 99 | 35C.75.12PZ | 90 | 22.5 | 22 | 5.5 |
35C.100.R | 100 | 124 | 35C.100.12PZ | 115 | 22.5 | 22 | 5.5 |
35C.125.R | 125 | 149 | 35C.125.12PZ | 140 | 22.5 | 22 | 5.5 |
35C.150.R | 150 | 174 | 35C.150.12PZ | 165 | 22.5 | 22 | 5.5 |
35C.175.R | 175 | 199 | 35C.175.12PZ | 190 | 22.5 | 22 | 5.5 |
35C.200.R | 200 | 224 | 35C.200.12PZ | 215 | 22.5 | 22 | 5.5 |
35C.250.R | 250 | 274 | 35C.250.12PZ | 265 | 22.5 | 22 | 5.5 |
Tlhokomeliso: Mofuta oa "xxC" bakeng sa mofuta o koetsoeng, "xx" kaofela bakeng sa mofuta o sa koaloang
Lisebelisoa-Karohano ea ka Hare bakeng sa Liketane tse sa Koaloang
Melemo ea Chains ea Cable:
Ho tataisa lithapo tsa ho tsamaea
Ho sireletsa lithapo ha u ea holimo le tlase
E sebelisoa maemong a mojaro o bobebe, sebaka se mahareng kapa se khuts'oane, lebelo le liehang, jj.
Tšebeliso ea liketane tsa tataiso
E sebelisoa ha ho sisinyeha e le hore ho be le matla a ho hohela le ho sireletsa likhoeleng tse hahelletsoeng ka hare, liphaephe tsa oli tse ka hare, liphaephe tsa khase. li-tubes tsa metsi, joalo-joalo;
Karolo e 'ngoe le e' ngoe ea ketane ea cable ea polasetiki ea boenjiniere e ka buloa bakeng sa ho kenya le ho e hlokomela habonolo; Ha e ntse e sebetsa, ketane ea polasetiki ea boenjiniere e lerata le tlaase, e thibela ho senya, ho tsamaea ka lebelo le phahameng;
E sebelisoa haholo ho lisebelisoa tsa mochini tse laoloang ke lipalo, lisebelisoa tsa elektroniki, mochini oa majoe a boholo, mochini oa khalase, mochini oa fensetere ea mamati, mochini o bopang ka jetting oa polasetiki, manipulator, lisebelisoa tsa ho sebetsana le boima, ntlo ea polokelo ea likoloi, jj.